MPdb: Melghat Plant Data Bank
| MS071 | Datura inoxia Mill. | |||
| Solanaceae | ||||
| Shrubs | ||||
| MS072 | Datura metel L. | |||
| Solanaceae | ||||
| Shrubs | ||||
| MS091 | Dendrophthoe falcata (L.f.) Ettingsh. | |||
| Loranthaceae | ||||
| Shrubs | ||||
| MS035 | Desmodium gangeticum (L.) DC. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH051 | Desmodium triflorum (L.) DC. | |||
| Leguminosae | ||||
| Herbs | ||||
| MH197 | Dicliptera verticillata (Forssk.) C. Christensen | |||
| Acanthaceae | ||||
| Herbs | ||||
| MC053 | Dioscorea bulbifera L. | |||
| Dioscoreaceae | ||||
| Climbers | ||||
| MT063 | Diospyros melanoxylon Roxb. | |||
| Ebenaceae | ||||
| Tree | ||||
| MT078 | Emblica officinalis Gaertn. | |||
| Euphorbiaceae | ||||
| Tree | ||||
| MH117 | Emilia sonchifolia (L.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 6 (Records from 51 - 60) from 15 Pages. Next |