MPdb: Melghat Plant Data Bank
| MT052 | Eugenia jambolana Lam. | |||
| Myrtaceae | ||||
| Tree | ||||
| MH161 | Evolvulus alsinoides (L.) L. | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MT084 | Ficus arnottiana (Miq.) Miq. | |||
| Fabaceae | ||||
| Tree | ||||
| MT085 | Ficus benghalensis L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT088 | Ficus racemosa L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT089 | Ficus religiosa L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT006 | Flacourtia indica (Burm. f.) Merr. | |||
| Flacourtiaceae | ||||
| Tree | ||||
| MT057 | Gardenia latifolia Aiton | |||
| Rubiaceae | ||||
| Tree | ||||
| MT016 | Garuga pinnata Roxb. | |||
| Burseraceae | ||||
| Tree | ||||
| MH084 | Glinus lotoides L. | |||
| Molluginaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 7 (Records from 61 - 70) from 15 Pages. Next |