MPdb: Melghat Plant Data Bank
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MH237 | Allmania nodiflora (L.) R. Br. ex Wight | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MT106 | Azadirachta indica A. Juss. | |||
| MELIACEAE | ||||
| Tree | ||||
| MH102 | Blumea eriantha DC. | |||
| Compositae | ||||
| Herbs | ||||
| MH272 | Blumea lacera (Burm.f.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MS114 | Caesalpinia bonduc (L.)Roxb. | |||
| CAESALPINIOIDEAE | ||||
| Shrubs | ||||
| MH108 | Caesulia axillaris Roxb. | |||
| Compositae | ||||
| Herbs | ||||
| MC060 | Cissus quadrangularis | |||
| VITACEAE | ||||
| Climbers | ||||
| MC017 | Ctenolepis garcinii (Burm. f.) Naud. | |||
| Cucurbitaceae | ||||
| Climbers | ||||
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 2 Pages. Next |