MPdb: Melghat Plant Data Bank
MT106 : Azadirachta indica A. Juss. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | on foot hills of Melghat | |||||||||||||
| Plant Category : | Tree | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | MELIACEAE | |||||||||||||
| Plant Common Name : | Neem • Hindi: Neem • Manipuri: Neem • Marathi: Nimbay • Tamil: Veppai, Sengumaru • Malayalam: Ariyaveppu • Telugu: Vepa • Kannada: Turakabevu • Bengali: Neem • Urdu: Neem • Assamese: Neem • Gujarati: Dhanujhada, Limba • Sanskrit: Pakvakrita, nimbaka | |||||||||||||
| Synonym : | Antelaea azadirachta (L.) Adelbert Azedarach deleteria Medik. Azedarach fraxinifolia Moench Melia azadirachta L. Melia fraxinifolia Salisb. Melia indica (A. Juss.) Brandis Melia pinnata Stokes |
|||||||||||||
| Description : | Evergreen trees, to 20 m; bark greyish-brown, vertically striated; exudation red, sticky. Leaves imparipinnate, alternate, estipulate; rachis 14-30 cm long, slender, swollen at base, glabrous, leaflets 7-15, opposite or subopposite, estipellate; petiolule 3-5 mm long, slender, glabrous; lamina 4.5-7.5 x 1.5-2.5 cm, lanceolate or falcate, base oblique, apex acuminate, margin serrate, glabrous, coriaceous; lateral nerves 10-18 pairs, pinnate, slender, prominent, intercostae reticulate, faint. Flowers bisexual, 8 mm across, white, in axillary panicles; bracteoles scaly; pedicel 5 mm; sepals 5, connate at base, ovate, margin ciliate; petals 5, free, white, oblong-obovate, pubescent, spreading, imbricate; staminal tube 4 mm long, glabrous, apically 10 lobed; lobes truncate; anthers 10, slightly exserted, apiculate, opposite to lobes, sessile; ovary superior, globose, 3-celled; ovules 2 per cell; style slender, elongate; stigma terete, 3-lobed. Fruit a drupe, 1.5 x 0.5 cm, oblong-ovoid, greenish-yellow; seed one, surrounded by a sweet pulp. | |||||||||||||
| Curated Medicinal Use / Activity : | It is a bitter, tonic herb that acts as an alterative, clearing toxins, reducing inflammation, lowering fevers, promoting healing and generally improving bodily functions. It destroys a wide range of parasitic organisms and is spermicidal. It is not usually given to the very young, the old or the weak. Leaf teas are traditionally used to treat malaria, peptic ulcers and intestinal worms. The leaf juice is applied externally to ulcers, wounds, boils and eczema. An oil extracted from the seed is strongly anti-fungal, anthelmintic, anti-septic and purgative. It is applied externally in cases of leprosy and is also used as a vehicle for applying other active ingredients to the body. People use the twigs as toothbrushes, where they help to firm up the gums and prevent gum disease. The bark is bitter and astringent. A decoction is applied externally to haemorrhoids. anthelmintic, antiperiodic, anti-septic, diuretic and purgative actions, and are also used to treat boils, pimples, eye diseases, hepatitis, leprosy, rheumatism, scrofula, ringworm and ulcers. | |||||||||||||
| Plant's Phytochemicals : | nimbidiol Nimbaflavone MELIANONE Melianin A KULINONE KULACTONE kaempferol Isovepaol isoquercitin Isonimocinolide Isoazadirolide Fraxinellone Esculetin Docosanoic acid Deacetylsalannin Cycloeucalenol CINNAMIC ACID beta-carotene Azadirone Azadiradione Azadirachtol azadirachtin B azadirachtin Arachidic acid 6-Acetylnimbandiol beta-amyrin Salannin nimocin Nimbolin A Nimbinene Nimbidinin Meldenin margosinolide isonimolicinolide ( )-Nimocinolide |
|||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : ~ Omesh Bajpai, Jitendra Pandey and Lal Babu Chaudhary; "Ethnomedicinal Uses of Tree Species by Tharu Tribes in the Himalayan Terai Region of India"; Research Journal of Medicinal Plant (2016); 10(1): 19-41 PMID : ~ Nduche, M.U. and Okwulehie, I.C.; "ETHNOMEDICINAL SURVEY OF PLANTS USED IN TREATING SEXUALLY TRANSMITTED DISEASES IN ABIA STATE, NIGERIA"; Review of Plant Studies (2014); 1(2): 1-9 PMID : ~ Behailu Bizuayehu and Belachew Garedew; "A review on the ethnobotanical study of medicinal plants used for the treatment of gonorrhea disease in Ethiopia"; Indian Journal of Natural Products and Resources (2018); 9(3): 183-193 PMID : ~ Rajendra Prasad Bharti, Abhilasha shrivastava, Jagjeevan Ram Choudhary, Asha Tiwari and N. K. Soni; "Ethno Medicinal Plants used by Tribal Communities in Vindhya region of Rewa and Sidhi District of Madhya Pradesh, India"; IOSR Journal of Pharmacy and Biological Sciences (2013); 8(6): 23-28 PMID : ~ Tambekar D. H., D. S. Jaitalkar and M. V. Kavitkar; "STUDIES ON ANTIMICROBIAL POTENTIAL OF MEDICINAL PLANTS FROM LONAR LAKE"; Science Research Reporter (2012); 2(3): 268-273 PMID : ~ Kavishankar, G.B; Lakshmidevi, N.; Murthy, S.M.; Prakash, H.S. and Niranjana, S.R.; "Diabetes and medicinal plants-A review"; Int J Pharm Biomed Sci (2011); 2(3): 65-80 PMID : |
|||||||||||||