MPdb: Melghat Plant Data Bank
| MG109 | Thelepogon elegans Roth ex Roem. & Schult. | |||
| Poaceae | ||||
| Grasses | ||||
| MG127 | Themeda australis (R. Br.) Stapf.s | |||
| Gramineae | ||||
| Grasses | ||||
| MG085 | Themeda quadrivalvis (L.) Kuntze | |||
| Gramineae | ||||
| Grasses | ||||
| MG079 | Themeda triandra Forssk. | |||
| Gramineae | ||||
| Grasses | ||||
| MG146 | Tragus mongolorum Ohwi | |||
| POACEAE | ||||
| Grasses | ||||
| MG080 | Tragus roxburghii Panigrahi | |||
| Gramineae | ||||
| Grasses | ||||
| MG081 | Tripogon capillatus Jaub. & Spach | |||
| Gramineae | ||||
| Grasses | ||||
| MG082 | Tripogon jacquemontii Stapf | |||
| Gramineae | ||||
| Grasses | ||||
| MG083 | Urochloa panicoides P. Beauv. | |||
| Gramineae | ||||
| Grasses | ||||
| MG122 | Vetiveria zizanioides (L.) Nash | |||
| Gramineae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 15 (Records from 141 - 150) from 16 Pages. Next |