MPdb: Melghat Plant Data Bank
| MH152 | Heliotropium ovalifolium Forssk. | |||
| Boraginaceae | ||||
| Herbs | ||||
| MH153 | Heliotropium supinum L. | |||
| Boraginaceae | ||||
| Herbs | ||||
| MH201 | Hemiadelphis polysperma (Roxb.) Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MH202 | Hemigraphis latebrosa (Roth) Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MG043 | Heteropogon contortus (L.) P. Beauv. ex Roem. & Schult. | |||
| Gramineae | ||||
| Grasses | ||||
| MG044 | Heteropogon ritchiei (Hook.f.) Blatt. & McCann | |||
| Gramineae | ||||
| Grasses | ||||
| MH017 | Hibiscus lobatus (Murray) Kuntze | |||
| Malvaceae | ||||
| Herbs | ||||
| MS010 | Hibiscus ovalifolius (Forssk.) Vahl | |||
| Malvaceae | ||||
| Shrubs | ||||
| MS103 | Hibiscus panduraeformis Burm. f. | |||
| Malvaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 55 (Records from 541 - 550) from 103 Pages. Next |