MPdb: Melghat Plant Data Bank
| MH119 | Galinsoga parviflora Cav. | |||
| Compositae | ||||
| Herbs | ||||
| MH436 | Gantelbua urens (Heyne ex Roth) Bremek. | |||
| Acanthaceae | ||||
| Herbs | ||||
| MS121 | Gardenia gummifera L.f. | |||
| RUBIACEAE | ||||
| Shrubs | ||||
| MT057 | Gardenia latifolia Aiton | |||
| Rubiaceae | ||||
| Tree | ||||
| MT114 | Gardenia resinifera Roth | |||
| RUBIACEAE | ||||
| Tree | ||||
| MT058 | Gardenia turgida Roxb. | |||
| Rubiaceae | ||||
| Tree | ||||
| MT016 | Garuga pinnata Roxb. | |||
| Burseraceae | ||||
| Tree | ||||
| MO020 | Geodorum densiflorum (Lam.) Schltr. | |||
| Orchidaceae | ||||
| Orchid | ||||
| MH347 | Geranium mascatense Boiss. | |||
| Geraniaceae | ||||
| Herbs | ||||
| MC071 | Getonia floribunda Roxb. | |||
| Combretaceae | ||||
| Climbers | ||||
| < Prev Showing Records for Page No : 50 (Records from 491 - 500) from 103 Pages. Next |