MPdb: Melghat Plant Data Bank
| MG029 | Echinochloa colona (Linn.) Link | |||
| Gramineae | ||||
| Grasses | ||||
| MG148 | Echinochloa crus-galli (L.) P.Beauv. | |||
| Poaceae | ||||
| Grasses | ||||
| MG084 | Echinochloa crusgalli (L.) P. Beauv. | |||
| Poaceae | ||||
| Grasses | ||||
| MG138 | Echinochloa frumentacea | |||
| POACEAE | ||||
| Grasses | ||||
| MH114 | Echinops echinatus L. | |||
| Compositae | ||||
| Herbs | ||||
| MH115 | Eclipta prostrata (L.) L. | |||
| Compositae | ||||
| Herbs | ||||
| MT111 | Ehretia laevis (Rottler ex G. Don) Roxb. | |||
| BORAGINACEAE | ||||
| Tree | ||||
| MH381 | Elatostema surculosum Wight | |||
| Urticaceae | ||||
| Herbs | ||||
| MH052 | Eleiotis monophyllos (Burm.f.)DC. | |||
| Fabaceae | ||||
| Herbs | ||||
| MH472 | Eleocharis atropurpurea (Retz.) J. Presl & C. Presl | |||
| Cyperaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 41 (Records from 401 - 410) from 103 Pages. Next |