MPdb: Melghat Plant Data Bank
MH472 : Eleocharis atropurpurea (Retz.) J. Presl & C. Presl |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Ponds | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | Red List Category - Least Concern | |||||||||||||
| Plant Family : | Cyperaceae | |||||||||||||
| Plant Common Name : | - | |||||||||||||
| Synonym : | Aplostemon atropurpureus (Retz.) Raf. Eleocharis atropurpurea var. albivaginata Boeckeler Eleocharis atropurpurea var. setiformis Benth. Eleocharis atropurpurea var. trigyna Boeckeler Eleocharis atropurpurea var. zanardinii (Parl.) A.Terracc. Eleocharis erratica (Rota ex De Not.) Steud. Eleocharis laetevirens (Schrad. ex Nees) Steud. Eleocharis lereschii Shuttlew. Eleocharis monandra Hochst. ex Steud. Eleocharis multiflora Chapm. Eleocharis zanardinii Parl. Eleogenus atropurpureus (Retz.) Nees Eleogenus laetevirens Nees Eleogenus laetevirens var. tenuis Nees Eleogenus laetovirens var. umbonatus Nees Eleogenus lereschii (Shuttlew.) Bluff, Nees & Schauer Eleogiton atropurpurea (Retz.) A.Dietr. Isolepis allochroa Steud. Isolepis atropurpurea (Retz.) Roem. & Schult. Isolepis dichroa Steud. Isolepis lereschii Shuttlew. ex Parl. Scirpus acicularis Zanardini ex Parl., nom. illeg. Scirpus atropurpureus Retz. Scirpus erraticus Rota ex De Not. Scirpus laetevirens Schrad. ex Nees Scirpus lereschii (Shuttlew.) Thomas ex W.D.J.Koch Scirpus sulciculmis Schrad. ex Nees Scirpus zanardinii (Parl.) Ambrosi Trichophyllum atropurpureum (Retz.) House |
|||||||||||||
| Description : | Annual, 2-15 cm, forming small tufts. Roots fibrous. Stem 0.3-0.5 mm diam., with 5-6 obtuse angles separated by deep grooves. Lower closed sheath 3-5 mm, brown or reddish, upper to 10 mm, green or grey green, base often reddish, with 5-6 green nerves, mouth oblique; blades 0 or tip c. 1 mm. Spike 2-7 x 1-3 mm, ovoid or globose, with c. 30 or more glumes in five spiral rows, all fertile; basal glume not distinct or slightly larger and with more pronounced mid-nerve than in other glumes; glumes 1.1-1.6 mm, cymbiform, with prominent, green mid-nerve not quite reaching obtuse apex, sides brown or dark reddish brown, nerves obscure or missing, margins more or less scarious. Perianth bristles rising from white collar, 4-7 or 0, to as long as nut, white or pale brownish; stamens 1-2, anthers 0.3-0.5 mm. Nut obovoid, bi-convex, apex rounded, basal part gradually tapering, obscurely or finely reticulate, finally black, glossy; stylopodium much wider than long, c. 0.1 x 0.3 mm, white, clearly constricted from nut. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||