MPdb: Melghat Plant Data Bank
| MH005 | Cleome chelidonii L.f. | |||
| Cleomaceae | ||||
| Herbs | ||||
| MH292 | Commelina attenuata K.D.Koenig ex Vahl | |||
| Commelinaceae | ||||
| Herbs | ||||
| MH279 | Crinum defixum Ker Gawl. | |||
| Liliaceae | ||||
| Herbs | ||||
| MH044 | Crotalaria filipes Benth. | |||
| Leguminosae | ||||
| Herbs | ||||
| MH312 | Cyperus flavidus Retz. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH197 | Dicliptera verticillata (Forssk.) C. Christensen | |||
| Acanthaceae | ||||
| Herbs | ||||
| MH116 | Elephantopus scaber L. | |||
| Compositae | ||||
| Herbs | ||||
| MH119 | Galinsoga parviflora Cav. | |||
| Compositae | ||||
| Herbs | ||||
| MT057 | Gardenia latifolia Aiton | |||
| Rubiaceae | ||||
| Tree | ||||
| MS094 | Homonoia riparia Lour. | |||
| Euphorbiaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 5 Pages. Next |