MPdb: Melghat Plant Data Bank
| MT075 | Tectona grandis L. f. | |||
| Verbenaceae | ||||
| Tree | ||||
| MT048 | Terminalia arjuna (Roxb.) Wight & Arn. | |||
| Combretaceae | ||||
| Tree | ||||
| MT049 | Terminalia bellirica (Gaertn.) Roxb. | |||
| Combretaceae | ||||
| Tree | ||||
| MH028 | Tribulus terrestris L. | |||
| Zygophyllaceae | ||||
| Herbs | ||||
| MH333 | Tricholepis glaberrima DC. | |||
| Asteraceae | ||||
| Herbs | ||||
| MS046 | Uraria picta (Jacq.)DC. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MC065 | Vallaris solanacea (Roth) Kuntze | |||
| APOCYNACEAE | ||||
| Climbers | ||||
| MO002 | Vanda tessellata (Roxb.) Hook. ex G.Don | |||
| Orchidaceae | ||||
| Orchid | ||||
| MC002 | Ventilago denticulata Willd. | |||
| Rahamnaceae | ||||
| Climbers | ||||
| MG122 | Vetiveria zizanioides (L.) Nash | |||
| Gramineae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 13 (Records from 121 - 130) from 14 Pages. Next |