MPdb: Melghat Plant Data Bank
| MC072 | Maerua oblongifolia (Forssk.) A. Rich. | |||
| Capparaceae | ||||
| Climbers | ||||
| MS075 | Martynia annua L. | |||
| Martyniaceae | ||||
| Shrubs | ||||
| MS041 | Moghania bracteata (Roxb.) H.L.Li | |||
| Fabaceae | ||||
| Shrubs | ||||
| MT132 | Salix tetrasperma Roxb. | |||
| SALICACEAE | ||||
| Tree | ||||
| MH329 | Sphaeranthus africanus L. | |||
| Compositae | ||||
| Herbs | ||||
| MT051 | Syzygium cumini (L.) Skeels | |||
| Myrtaceae | ||||
| Tree | ||||
| MS092 | Viscum articulatum Burm. f. | |||
| Santalaceae | ||||
| Shrubs | ||||
| MS017 | Waltheria americana L. | |||
| Sterculiaceae | ||||
| Shrubs | ||||
| MH140 | Xanthium strumarium L. | |||
| Compositae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 3 (Records from 21 - 30) from 3 Pages. Next > |