MPdb: Melghat Plant Data Bank
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| MH312 | Cyperus flavidus Retz. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH313 | Cyperus rotundus L. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MS072 | Datura metel L. | |||
| Solanaceae | ||||
| Shrubs | ||||
| MB002 | Dendrocalamus strictus (Roxb.) Nees | |||
| Poaceae | ||||
| Bamboo | ||||
| MH197 | Dicliptera verticillata (Forssk.) C. Christensen | |||
| Acanthaceae | ||||
| Herbs | ||||
| MT063 | Diospyros melanoxylon Roxb. | |||
| Ebenaceae | ||||
| Tree | ||||
| MH114 | Echinops echinatus L. | |||
| Compositae | ||||
| Herbs | ||||
| MH116 | Elephantopus scaber L. | |||
| Compositae | ||||
| Herbs | ||||
| MT052 | Eugenia jambolana Lam. | |||
| Myrtaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 5 (Records from 41 - 50) from 11 Pages. Next |