MPdb: Melghat Plant Data Bank
| MT035 | Pterocarpus marsupium Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| MH195 | Sesamum indicum L. | |||
| Pedaliaceae | ||||
| Herbs | ||||
| MG071 | Setaria verticillata (L.) P. Beauv. | |||
| Gramineae | ||||
| Grasses | ||||
| MH174 | Solanum nigrum L. | |||
| Solanaceae | ||||
| Herbs | ||||
| MH132 | Sonchus oleraceus L. | |||
| Compositae | ||||
| Herbs | ||||
| MS005 | Tamarix troupii Hole | |||
| Tamaricaceae | ||||
| Shrubs | ||||
| MT049 | Terminalia bellirica (Gaertn.) Roxb. | |||
| Combretaceae | ||||
| Tree | ||||
| MH001 | Tinospora cordifolia auct. non (DC). Miers: Hook f. & Thoms. | |||
| Menispermaceae | ||||
| Herbs | ||||
| MS046 | Uraria picta (Jacq.)DC. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH138 | Vernonia cinerea (L.) Less | |||
| Asteraceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 5 Pages. Next |