MPdb: Melghat Plant Data Bank
| MH070 | Cassia absus L. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MS081 | Clerodendrum serratum (L.) Moon | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MH417 | Corallocarpus epigaeus (Rottl.) C.B.Clark | |||
| Cucurbitaceae | ||||
| Herbs | ||||
| MH082 | Cucumis melo L. | |||
| Cucurbitaceae | ||||
| Herbs | ||||
| MH330 | Cyperus exaltatus Retz. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MS035 | Desmodium gangeticum (L.) DC. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH319 | Fimbristylis ovata (Burm.f.) J.Kern | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH085 | Glinus oppositifolius (L.) Aug.DC. | |||
| Molluginaceae | ||||
| Herbs | ||||
| MC031 | Gloriosa superba L. | |||
| Liliaceae | ||||
| Climbers | ||||
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 5 Pages. Next |