MPdb: Melghat Plant Data Bank
| MT023 | Schleichera oleosa (Lour.) Oken | |||
| Sapindaceae | ||||
| Tree | ||||
| MT064 | Schrebera swietenioides Roxb. | |||
| Oleaceae | ||||
| Tree | ||||
| MT027 | Semecarpus anacardium L. | |||
| Anacardiaceae | ||||
| Tree | ||||
| MH195 | Sesamum indicum L. | |||
| Pedaliaceae | ||||
| Herbs | ||||
| MS044 | Sesbania bispinosa (Jacq.) W. Wight | |||
| Fabaceae | ||||
| Shrubs | ||||
| MS126 | Sida cordifolia L. | |||
| MALVACEAE | ||||
| Shrubs | ||||
| MT028 | Spondias pinnata (L. f.) Kurz | |||
| Anacardiaceae | ||||
| Tree | ||||
| MT051 | Syzygium cumini (L.) Skeels | |||
| Myrtaceae | ||||
| Tree | ||||
| MT041 | Tamarindus indica L. | |||
| Fabaceae | ||||
| Tree | ||||
| MS005 | Tamarix troupii Hole | |||
| Tamaricaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 10 (Records from 91 - 100) from 12 Pages. Next |