MPdb: Melghat Plant Data Bank
| MT099 | Sapindus laurifolius Vahl | |||
| SAPINDACEAE | ||||
| Tree | ||||
| MT134 | Sapium sebiferum (L.) Dum.Cours. | |||
| EUPHORBIACEAE | ||||
| Tree | ||||
| MT023 | Schleichera oleosa (Lour.) Oken | |||
| Sapindaceae | ||||
| Tree | ||||
| MH186 | Scoparia dulcis L. | |||
| Plantaginaceae | ||||
| Herbs | ||||
| MS097 | Securinega virosa (Roxb. ex Willd.) Baill. | |||
| Phyllanthaceae | ||||
| Shrubs | ||||
| MT027 | Semecarpus anacardium L. | |||
| Anacardiaceae | ||||
| Tree | ||||
| MS044 | Sesbania bispinosa (Jacq.) W. Wight | |||
| Fabaceae | ||||
| Shrubs | ||||
| MT135 | Shorea robusta Gaertn. | |||
| Dipterocarpaceae | ||||
| Tree | ||||
| MS126 | Sida cordifolia L. | |||
| MALVACEAE | ||||
| Shrubs | ||||
| MS012 | Sida glutinosa Roxb. | |||
| Malvaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 24 (Records from 231 - 240) from 29 Pages. Next |