MPdb: Melghat Plant Data Bank
| MT058 | Gardenia turgida Roxb. | |||
| Rubiaceae | ||||
| Tree | ||||
| MS020 | Grewia hirsuta Vahl | |||
| Tiliaceae | ||||
| Shrubs | ||||
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MT081 | Holoptelea integrifolia Planch. | |||
| Ulmaceae | ||||
| Tree | ||||
| MS066 | Holostemma annulare (Roxb.) K. Schumann | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MS100 | Ichnocarpus ovatifolius A. DC. | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MS067 | Leptadenia reticulata (Retz.) Wight | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MT118 | Limonia acidissima Linn. | |||
| RUTACEAE | ||||
| Tree | ||||
| MT062 | Madhuca indica J.F. Gmel. | |||
| Sapotaceae | ||||
| Tree | ||||
| MT080 | Mallotus philippensis (Lam.) Muell.Arg. | |||
| Euphorbiaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 6 Pages. Next |