MPdb: Melghat Plant Data Bank
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MH040 | Alysicarpus vaginalis (L.) DC. | |||
| Leguminosae | ||||
| Herbs | ||||
| MH327 | Amorphophallus paeoniifolius (Dennst.) Nicolson | |||
| Araceae | ||||
| Herbs | ||||
| MH337 | Anagallis arvensis L. | |||
| Primulaceae | ||||
| Herbs | ||||
| MH272 | Blumea lacera (Burm.f.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MT054 | Careya arborea Roxb. | |||
| Lecythidaceae | ||||
| Tree | ||||
| MC005 | Cayratia trifolia (L.) Domin. | |||
| Vitaceae | ||||
| Climbers | ||||
| MS002 | Cocculus hirsutus (L.) Diels | |||
| Menispermaceae | ||||
| Shrubs | ||||
| MS034 | Crotalaria spectabilis Roth. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH465 | Cullen corylifolium (L.)Medik. | |||
| FABOIDEAE | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 4 Pages. Next |