MPdb: Melghat Plant Data Bank
| MG140 | Acrachne racemosa (B.Heyne ex Roth) Ohwi | |||
| POACEAE | ||||
| Grasses | ||||
| MG002 | Andropogon pumilus Roxb. | |||
| Poaceae | ||||
| Grasses | ||||
| MG004 | Aristida depressa Retz. | |||
| Poaceae | ||||
| Grasses | ||||
| MG086 | Aristida funiculata trin | |||
| Poaceae | ||||
| Grasses | ||||
| MG005 | Aristida redacta Stapf | |||
| Poaceae | ||||
| Grasses | ||||
| MG090 | Arundinella pumila | |||
| Poaceae | ||||
| Grasses | ||||
| MB001 | Bambusa arundinacea (Retz.) Willd. | |||
| Poaceae | ||||
| Bamboo | ||||
| MG091 | Bothriochloa bladhii (Retz.) S.T.Blake | |||
| Poaceae | ||||
| Grasses | ||||
| MG006 | Bothriochloa kuntzeana (Hack.) Henrard | |||
| Poaceae | ||||
| Grasses | ||||
| MG141 | Bothriochloa pertusa (L.) A.Camus | |||
| POACEAE | ||||
| Grasses | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 4 Pages. Next |