MPdb: Melghat Plant Data Bank
MG140 : Acrachne racemosa (B.Heyne ex Roth) Ohwi |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | POACEAE | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Acrachne eleusinoides Wight & Arn. ex Steud., pro syn. Acrachne racemosa var. sumanensis Aggarwal & C.S.Purohit Acrachne verticillata (Roxb.) Lindl. ex Chiov. Dactyloctenium verticillatum (Roxb.) Munro Eleusine racemosa B.Heyne ex Roth Eleusine verticillata Roxb. Leptochloa racemosa (B.Heyne ex Roth) Kunth Leptochloa schimperiana Hochst. Leptochloa verticillata (Roxb.) Kunth Sclerodactylon micrandrum Keng f. & L.Liu |
|||||||||||||
| Description : | Stems up to 75 cm high. Racemes digitate, often with additional whorls below, 1.5–10 cm long. Spikelets 6- to 25-flowered, 5.5–13 mm long; glumes unequal, the lower 1.2–3 mm long, acute and mucronate, the upper 1.5–3 mm long, acuminate and awned, the awn 1/3–2/3 the length of the body; lemmas narrowly ovate in profile, 2–2.8 mm long, the awn 0.3–0.9 mm long. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||