MPdb: Melghat Plant Data Bank
| MT100 | Acacia chundra (Rottler)Willd. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MT043 | Albizia lebbeck (L.) Benth. | |||
| Fabaceae | ||||
| Tree | ||||
| MH239 | Amaranthus spinosus L. | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MT039 | Bauhinia variegata L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MS003 | Capparis zeylanica L. | |||
| Capparaceae | ||||
| Shrubs | ||||
| MH023 | Corchorus fascicularis Lam. | |||
| Tiliaceae | ||||
| Herbs | ||||
| MS065 | Dregea volubilis (L. f.) Benth. ex Hook. f. | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MH261 | Euphorbia prostrata Aiton | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MT076 | Litsea glutinosa (Lour.) C. B. Rob. | |||
| Lauraceae | ||||
| Tree | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 2 Pages. Next |