MPdb: Melghat Plant Data Bank
| MH377 | Andrographis paniculata (Burm. f.) Wall. ex Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MS086 | Anisomeles indica (L.) Kuntze | |||
| Labiatae | ||||
| Shrubs | ||||
| MT039 | Bauhinia variegata L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MT015 | Boswellia serrata Roxb. | |||
| Burseraceae | ||||
| Tree | ||||
| MH353 | Chlorophytum arundinaceum Baker | |||
| Liliaceae | ||||
| Herbs | ||||
| MH008 | Cleome viscosa L. | |||
| Cleomaceae | ||||
| Herbs | ||||
| MS081 | Clerodendrum serratum (L.) Moon | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MS002 | Cocculus hirsutus (L.) Diels | |||
| Menispermaceae | ||||
| Shrubs | ||||
| MT068 | Cordia dichotoma Forster. f., Prodr. | |||
| Boraginaceae | ||||
| Tree | ||||
| MS033 | Crotalaria retusa L. | |||
| Fabaceae | ||||
| Shrubs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 3 Pages. Next |