MPdb: Melghat Plant Data Bank
| MT100 | Acacia chundra (Rottler)Willd. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MH237 | Allmania nodiflora (L.) R. Br. ex Wight | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MB001 | Bambusa arundinacea (Retz.) Willd. | |||
| Poaceae | ||||
| Bamboo | ||||
| MS003 | Capparis zeylanica L. | |||
| Capparaceae | ||||
| Shrubs | ||||
| MH071 | Cassia mimosoides DC. | |||
| Caesalpiniaceae | ||||
| Herbs | ||||
| MH353 | Chlorophytum arundinaceum Baker | |||
| Liliaceae | ||||
| Herbs | ||||
| MC016 | Coccinia grandis (L.) Voigt | |||
| Cucurbitaceae | ||||
| Climbers | ||||
| MT068 | Cordia dichotoma Forster. f., Prodr. | |||
| Boraginaceae | ||||
| Tree | ||||
| MG019 | Cynodon dactylon (L.) Pers. | |||
| Gramineae | ||||
| Grasses | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 3 Pages. Next |