MPdb: Melghat Plant Data Bank
| MS007 | Abutilon indicum (L.) Sweet | |||
| Malvaceae | ||||
| Shrubs | ||||
| MT100 | Acacia chundra (Rottler)Willd. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT101 | Acacia nilotica (L.) Delile | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MC014 | Acacia torta (Roxb.) Craib | |||
| Fabaceae | ||||
| Climbers | ||||
| MH433 | Aeginetia indica L. | |||
| Orobanchaceae | ||||
| Herbs | ||||
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MH237 | Allmania nodiflora (L.) R. Br. ex Wight | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH076 | Ammannia baccifera L. | |||
| Lythraceae | ||||
| Herbs | ||||
| MC032 | Atylosia rugosa | |||
| Leguminosae | ||||
| Climbers | ||||
| MB001 | Bambusa arundinacea (Retz.) Willd. | |||
| Poaceae | ||||
| Bamboo | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 10 Pages. Next |