MPdb: Melghat Plant Data Bank
MH471 : Striga angustifolia |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Grassy areas | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Orobanchaceae | |||||||||||||
| Plant Common Name : | Thiduvan | |||||||||||||
| Synonym : | Buchnera angustifolia D. Don Buchnera bifida Buch.-Ham. Buchnera denticulata Buch.-Ham. ex Wall. Buchnera euphrasioides Benth. Buchnera hirsuta Wall. Striga euphrasioides (Benth.) Benth. Striga glabrata Benth. |
|||||||||||||
| Description : | Annual erect scabrid herbs, often semiparasites; stem obtusely 4-angled. Leaves 1-2 x 0.2-0.4 cm, linear, setulose on both sides, ciliolate along margins, upper leaves smaller. Flowers subsessile, white in terminal lax bracteate spikes; bracteoles 2. Calyx tubular 10-15-ribbed, lobes c. 3 x 1 mm, linear, setulose. Corolla c. 1 cm long, tube strigose on upper half, incurved above the middle, lobes spreading, emarginate and orbicular. Stamens 4, didynamous, included; anthers 1-celled. Capsule c. 6 mm long, oblong, prominently ribbed, setose. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||