MPdb: Melghat Plant Data Bank
TOTAL NUMBER OF PLANT RECORDS STARTS WITH IN MELGHAT FLORA IS : 1028 RECORD(S).
Sort by Alphabet:
All
| A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
| MH152 | Heliotropium ovalifolium Forssk. | |||
| Boraginaceae | ||||
| Herbs | ||||
| MH153 | Heliotropium supinum L. | |||
| Boraginaceae | ||||
| Herbs | ||||
| MH201 | Hemiadelphis polysperma (Roxb.) Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MH202 | Hemigraphis latebrosa (Roth) Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MG043 | Heteropogon contortus (L.) P. Beauv. ex Roem. & Schult. | |||
| Gramineae | ||||
| Grasses | ||||
| MG044 | Heteropogon ritchiei (Hook.f.) Blatt. & McCann | |||
| Gramineae | ||||
| Grasses | ||||
| MH017 | Hibiscus lobatus (Murray) Kuntze | |||
| Malvaceae | ||||
| Herbs | ||||
| MS010 | Hibiscus ovalifolius (Forssk.) Vahl | |||
| Malvaceae | ||||
| Shrubs | ||||
| MS103 | Hibiscus panduraeformis Burm. f. | |||
| Malvaceae | ||||
| Shrubs | ||||
| <<< PREV Showing Records for Page No : 55 (Records from 541 - 550) from 1028 Records. NEXT >>> |