MPdb: Melghat Plant Data Bank
| MC024 | Ipomoea hederifolia L. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MH163 | Ipomoea muricata (Linn.) Jacq. | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MC025 | Ipomoea nil (L.) Roth | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MC026 | Ipomoea obscura (L.) Ker Gawl. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MH164 | Ipomoea pes-tigridis L. | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MC027 | Ipomoea quamoclit L. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MC028 | Ipomoea sepiaria Koenig ex Roxb. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MC029 | Ipomoea sinensis (Desr.) Choisy | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MC047 | Ipomoea triloba L. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MG151 | Ischaemum afrum (J.F.Gmel.) Dandy | |||
| Poaceae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 59 (Records from 581 - 590) from 103 Pages. Next |