MPdb: Melghat Plant Data Bank
| MT057 | Gardenia latifolia Aiton | |||
| Rubiaceae | ||||
| Tree | ||||
| MH084 | Glinus lotoides L. | |||
| Molluginaceae | ||||
| Herbs | ||||
| MH120 | Glossocardia bosvallia (L.f.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MT074 | Gmelina arborea Roxb. | |||
| Verbenaceae | ||||
| Tree | ||||
| MH121 | Gnaphalium luteo-album | |||
| Compositae | ||||
| Herbs | ||||
| MS019 | Grewia flavescens Juss. | |||
| Tiliaceae | ||||
| Shrubs | ||||
| MS020 | Grewia hirsuta Vahl | |||
| Tiliaceae | ||||
| Shrubs | ||||
| MS010 | Hibiscus ovalifolius (Forssk.) Vahl | |||
| Malvaceae | ||||
| Shrubs | ||||
| MS066 | Holostemma annulare (Roxb.) K. Schumann | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MA001 | Hydrilla verticillata (L.f.) Royle | |||
| Hydrocharitaceae | ||||
| Aquatic | ||||
| < Prev Showing Records for Page No : 6 (Records from 51 - 60) from 12 Pages. Next |