MPdb: Melghat Plant Data Bank
| MH401 | Hydrolea zeylanica (L.) Vahl | |||
| Hydroleaceae | ||||
| Herbs | ||||
| MS039 | Indigofera tinctoria L. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH162 | Ipomoea eriocarpa R.Br. | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MC027 | Ipomoea quamoclit L. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MC028 | Ipomoea sepiaria Koenig ex Roxb. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MT007 | Kydia calycina Roxb. | |||
| Malvaceae | ||||
| Tree | ||||
| MS054 | Ludwigia octovalvis (Jacq.) P.H. Raven | |||
| Onagraceae | ||||
| Shrubs | ||||
| MT062 | Madhuca indica J.F. Gmel. | |||
| Sapotaceae | ||||
| Tree | ||||
| MT095 | Magnolia champaca (L.) Baill. ex Pierre. | |||
| Magnoliaceae | ||||
| Tree | ||||
| MS027 | Maytenus emarginata (Willd.) Ding Hou | |||
| Celastraceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 7 (Records from 61 - 70) from 12 Pages. Next |