MPdb: Melghat Plant Data Bank
| MT112 | Eucalyptus globulus Labill. | |||
| MYRTACEAE | ||||
| Tree | ||||
| MT052 | Eugenia jambolana Lam. | |||
| Myrtaceae | ||||
| Tree | ||||
| MT084 | Ficus arnottiana (Miq.) Miq. | |||
| Fabaceae | ||||
| Tree | ||||
| MT085 | Ficus benghalensis L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT086 | Ficus cunia Buch.-Ham. ex Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| MT093 | Ficus exasperata Vahl. | |||
| Fabaceae | ||||
| Tree | ||||
| MT087 | Ficus hispida L. f. | |||
| Fabaceae | ||||
| Tree | ||||
| MT113 | Ficus lacor Buch-Ham | |||
| Fabaceae | ||||
| Tree | ||||
| MT088 | Ficus racemosa L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT089 | Ficus religiosa L. | |||
| Fabaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 6 (Records from 51 - 60) from 14 Pages. Next |