MPdb: Melghat Plant Data Bank
| MT004 | Casearia elliptica Willd. | |||
| Salicaceae | ||||
| Tree | ||||
| MT005 | Casearia graveolens Dalzell | |||
| Salicaceae | ||||
| Tree | ||||
| MT040 | Cassia fistula L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MT019 | Cassine glauca Rottb. Kuntze. | |||
| Celastraceae | ||||
| Tree | ||||
| MT108 | Casuarina equisetifolia L. | |||
| CASUARINACEAE | ||||
| Tree | ||||
| MT017 | Chloroxylon swietenia (Roxb.) DC. | |||
| Rutaceae | ||||
| Tree | ||||
| MT003 | Cochlospermum religiosum (L.) Alston | |||
| Bixaceae | ||||
| Tree | ||||
| MT068 | Cordia dichotoma Forster. f., Prodr. | |||
| Boraginaceae | ||||
| Tree | ||||
| MT069 | Cordia macleodii Hook. fil. & Thoms. | |||
| Boraginaceae | ||||
| Tree | ||||
| MT031 | Dalbergia lanceolaria L.f. | |||
| Fabaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 14 Pages. Next |