MPdb: Melghat Plant Data Bank
| MT134 | Sapium sebiferum (L.) Dum.Cours. | |||
| EUPHORBIACEAE | ||||
| Tree | ||||
| MT023 | Schleichera oleosa (Lour.) Oken | |||
| Sapindaceae | ||||
| Tree | ||||
| MT064 | Schrebera swietenioides Roxb. | |||
| Oleaceae | ||||
| Tree | ||||
| MT027 | Semecarpus anacardium L. | |||
| Anacardiaceae | ||||
| Tree | ||||
| MT135 | Shorea robusta Gaertn. | |||
| Dipterocarpaceae | ||||
| Tree | ||||
| MT018 | Soymida febrifuga (Roxb.) Juss. | |||
| Meliaceae | ||||
| Tree | ||||
| MT028 | Spondias pinnata (L. f.) Kurz | |||
| Anacardiaceae | ||||
| Tree | ||||
| MT011 | Sterculia urens Roxb. | |||
| Sterculiaceae | ||||
| Tree | ||||
| MT136 | Stereospermum chelonoides (L. fil.) DC. | |||
| BIGNONIACEAE | ||||
| Tree | ||||
| MT073 | Stereospermum personatum (Hassk.) Chatterjee | |||
| Bignoniaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 12 (Records from 111 - 120) from 14 Pages. Next |