MPdb: Melghat Plant Data Bank
| MT059 | Mitragyna parvifolia (Roxb.) Korth. | |||
| Rubiaceae | ||||
| Tree | ||||
| MT123 | Moringa oleifera Lam | |||
| Moringaceae | ||||
| Tree | ||||
| MT124 | Morus alba L. | |||
| Fabaceae | ||||
| Tree | ||||
| MT125 | Mussaenda frondosa L. | |||
| RUBIACEAE | ||||
| Tree | ||||
| MT071 | Oroxylum indicum (L.) Kurz | |||
| Bignoniaceae | ||||
| Tree | ||||
| MT033 | Ougeinia oojeinensis (Roxb.)Hochr. | |||
| Fabaceae | ||||
| Tree | ||||
| MT091 | Phoenix sylvestris (L.) Roxb. | |||
| Arecaceae | ||||
| Tree | ||||
| MT126 | Pithecellobium dulce (Roxb.)Benth. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT097 | Polyalthia longifolia (Sonn.) Thwaites | |||
| Annonaceae | ||||
| Tree | ||||
| MT034 | Pongamia pinnata (L.)Pierre | |||
| Fabaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 10 (Records from 91 - 100) from 14 Pages. Next |