MPdb: Melghat Plant Data Bank
| MC028 | Ipomoea sepiaria Koenig ex Roxb. | |||
| Convolvulaceae | ||||
| Climbers | ||||
| MS083 | Lantana camara L. | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MS111 | Leonotis nepetifolia (L.) R.Br. | |||
| Labiatae | ||||
| Shrubs | ||||
| MH211 | Lepidagathis cristata Willd. | |||
| Acanthaceae | ||||
| Herbs | ||||
| MH212 | Lepidagathis trinervis Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MS067 | Leptadenia reticulata (Retz.) Wight | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MT118 | Limonia acidissima Linn. | |||
| RUTACEAE | ||||
| Tree | ||||
| MC033 | Macrotyloma uniflorum (Lam.) Verdc. | |||
| Leguminosae | ||||
| Climbers | ||||
| MT062 | Madhuca indica J.F. Gmel. | |||
| Sapotaceae | ||||
| Tree | ||||
| MT026 | Mangifera indica L. | |||
| Anacardiaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 8 (Records from 71 - 80) from 14 Pages. Next |