MPdb: Melghat Plant Data Bank
| MS020 | Grewia hirsuta Vahl | |||
| Tiliaceae | ||||
| Shrubs | ||||
| MS104 | Grewia rothii DC. | |||
| Tiliaceae | ||||
| Shrubs | ||||
| MS021 | Grewia scabrophylia | |||
| Tiliaceae | ||||
| Shrubs | ||||
| MS055 | Hamiltonia suaveolens (Roxb.) Roxb. | |||
| Rubiaceae | ||||
| Shrubs | ||||
| MS016 | Helicteres isora L. | |||
| Malvaceae | ||||
| Shrubs | ||||
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MS010 | Hibiscus ovalifolius (Forssk.) Vahl | |||
| Malvaceae | ||||
| Shrubs | ||||
| MS103 | Hibiscus panduraeformis Burm. f. | |||
| Malvaceae | ||||
| Shrubs | ||||
| MS066 | Holostemma annulare (Roxb.) K. Schumann | |||
| Apocynaceae | ||||
| Shrubs | ||||
| MS094 | Homonoia riparia Lour. | |||
| Euphorbiaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 7 (Records from 61 - 70) from 14 Pages. Next |