MPdb: Melghat Plant Data Bank
| MT043 | Albizia lebbeck (L.) Benth. | |||
| Fabaceae | ||||
| Tree | ||||
| MT104 | Alstonia scholaris (L.) R. Br. | |||
| APOCYNACEAE | ||||
| Tree | ||||
| MH241 | Alternanthera sessilis (L.) R.Br. ex DC. | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MH040 | Alysicarpus vaginalis (L.) DC. | |||
| Leguminosae | ||||
| Herbs | ||||
| MH076 | Ammannia baccifera L. | |||
| Lythraceae | ||||
| Herbs | ||||
| MT105 | Anacardium occidentale L. | |||
| ANACARDIACEAE | ||||
| Tree | ||||
| MH377 | Andrographis paniculata (Burm. f.) Wall. ex Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MH219 | Anisochilus carnosus (L.f.) Wall | |||
| Lamiaceae | ||||
| Herbs | ||||
| MS086 | Anisomeles indica (L.) Kuntze | |||
| Labiatae | ||||
| Shrubs | ||||
| MH002 | Argemone mexicana L. | |||
| Papaveraceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 17 Pages. Next |