MPdb: Melghat Plant Data Bank
| MS091 | Dendrophthoe falcata (L.f.) Ettingsh. | |||
| Loranthaceae | ||||
| Shrubs | ||||
| MC055 | Dioscorea oppositifolia L. | |||
| Dioscoreaceae | ||||
| Climbers | ||||
| MT063 | Diospyros melanoxylon Roxb. | |||
| Ebenaceae | ||||
| Tree | ||||
| MH198 | Dipteracanthus patulus (Jacq.) Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MS061 | Embelia ribes Burm.f. | |||
| Primulaceae | ||||
| Shrubs | ||||
| MT032 | Erythrina suberosa Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| MO011 | Eulophia ochreata Lindl. | |||
| Orchidaceae | ||||
| Orchid | ||||
| MH258 | Euphorbia hirta L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MH262 | Euphorbia thymifolia L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MT084 | Ficus arnottiana (Miq.) Miq. | |||
| Fabaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 7 (Records from 61 - 70) from 17 Pages. Next |