MPdb: Melghat Plant Data Bank
| MT129 | Putranjiva roxburghii Wall. | |||
| Putranjivaceae | ||||
| Tree | ||||
| MT072 | Radermachera xylocarpa (Roxb.) Roxb. ex K.Schum. | |||
| Bignoniaceae | ||||
| Tree | ||||
| MO014 | Rhynchostylis retusa (L.) Blume. | |||
| Orchidaceae | ||||
| Orchid | ||||
| MH285 | Rubia cordifolia L. | |||
| RUBIACEAE | ||||
| Herbs | ||||
| MT131 | Salix babylonica L. | |||
| SALICACEAE | ||||
| Tree | ||||
| MT132 | Salix tetrasperma Roxb. | |||
| SALICACEAE | ||||
| Tree | ||||
| MT099 | Sapindus laurifolius Vahl | |||
| SAPINDACEAE | ||||
| Tree | ||||
| MS097 | Securinega virosa (Roxb. ex Willd.) Baill. | |||
| Phyllanthaceae | ||||
| Shrubs | ||||
| MG071 | Setaria verticillata (L.) P. Beauv. | |||
| Gramineae | ||||
| Grasses | ||||
| MS126 | Sida cordifolia L. | |||
| MALVACEAE | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 8 (Records from 71 - 80) from 10 Pages. Next |