MPdb: Melghat Plant Data Bank
| MS093 | Baliospermum montanum (Willd.) Müll.Arg. | |||
| Euphorbiaceae | ||||
| Shrubs | ||||
| MH094 | Borreria stricta G. Mey. | |||
| Rubiaceae | ||||
| Herbs | ||||
| MS114 | Caesalpinia bonduc (L.)Roxb. | |||
| CAESALPINIOIDEAE | ||||
| Shrubs | ||||
| MS048 | Caesalpinia decapetala (Roth) Alston | |||
| Fabaceae | ||||
| Shrubs | ||||
| MS115 | Caesalpinia pulcherrima (L.)Sw. | |||
| CAESALPINIOIDEAE | ||||
| Shrubs | ||||
| MS063 | Calotropis gigantea (L.) W.T. Aiton | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH250 | Chenopodium murale L. | |||
| Chenopodiaceae | ||||
| Herbs | ||||
| MS001 | Clematis triloba A.St.-Hil. | |||
| Ranunculaceae | ||||
| Shrubs | ||||
| MH024 | Corchorus olitorius L. | |||
| Tiliaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 5 Pages. Next |