MPdb: Melghat Plant Data Bank
| MT107 | Balanites aegyptiaca (L.) Delile | |||
| ZYGOPHYLLACEAE | ||||
| Tree | ||||
| MS093 | Baliospermum montanum (Willd.) Müll.Arg. | |||
| Euphorbiaceae | ||||
| Shrubs | ||||
| MB001 | Bambusa arundinacea (Retz.) Willd. | |||
| Poaceae | ||||
| Bamboo | ||||
| MH271 | Blumea bifoliata (L.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MH105 | Blumea membranacea DC. | |||
| Compositae | ||||
| Herbs | ||||
| MT015 | Boswellia serrata Roxb. | |||
| Burseraceae | ||||
| Tree | ||||
| MH461 | Cajanus scarabaeoides (L.) Thouars | |||
| FABOIDEAE | ||||
| Herbs | ||||
| MS063 | Calotropis gigantea (L.) W.T. Aiton | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MT054 | Careya arborea Roxb. | |||
| Lecythidaceae | ||||
| Tree | ||||
| MS026 | Celastrus paniculatus Willd. | |||
| Celastraceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 3 (Records from 21 - 30) from 12 Pages. Next |