MPdb: Melghat Plant Data Bank
| MH061 | Psoralea corylifolia L. | |||
| Leguminosae | ||||
| Herbs | ||||
| MT027 | Semecarpus anacardium L. | |||
| Anacardiaceae | ||||
| Tree | ||||
| MS011 | Sida acuta Burm. f. | |||
| Malvaceae | ||||
| Shrubs | ||||
| MH064 | Smithia conferta Sm. | |||
| Fabaceae | ||||
| Herbs | ||||
| MS101 | Solanum torvum Sw. | |||
| Solanaceae | ||||
| Shrubs | ||||
| MT028 | Spondias pinnata (L. f.) Kurz | |||
| Anacardiaceae | ||||
| Tree | ||||
| MT050 | Terminalia chebula Retz. | |||
| Combretaceae | ||||
| Tree | ||||
| MC065 | Vallaris solanacea (Roth) Kuntze | |||
| APOCYNACEAE | ||||
| Climbers | ||||
| MH067 | Vigna radiata (L.) R. Wilczek | |||
| Leguminosae | ||||
| Herbs | ||||
| MT021 | Ziziphus xylopyrus (Retz.) Willd. | |||
| Rahamnaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 4 Pages. Next > |