MPdb: Melghat Plant Data Bank
| MS068 | Hemidesmus indicus (L.) R. Br. | |||
| Asclepiadaceae | ||||
| Shrubs | ||||
| MH009 | Hybanthus enneaspermus (L.) F. Muell. | |||
| Violaceae | ||||
| Herbs | ||||
| MS083 | Lantana camara L. | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MC033 | Macrotyloma uniflorum (Lam.) Verdc. | |||
| Leguminosae | ||||
| Climbers | ||||
| MT026 | Mangifera indica L. | |||
| Anacardiaceae | ||||
| Tree | ||||
| MS058 | Sigesbeckia orientalis L. | |||
| Asteraceae | ||||
| Shrubs | ||||
| MT018 | Soymida febrifuga (Roxb.) Juss. | |||
| Meliaceae | ||||
| Tree | ||||
| MT053 | Syzygium heyneanum (Duthie) Wall. ex Gamble | |||
| Myrtaceae | ||||
| Tree | ||||
| MS136 | Withania somnifera (L.) Dunal | |||
| Solanaceae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 2 Pages. Next > |