MPdb: Melghat Plant Data Bank
| MG014 | Chloris virgata Sw. | |||
| Gramineae | ||||
| Grasses | ||||
| MG015 | Chrysopogon fulvus (Spreng.) Chiov. | |||
| Gramineae | ||||
| Grasses | ||||
| MG143 | Chrysopogon polyphyllus (Hack. ex Hook.f.) Blatt. & McCann | |||
| POACEAE | ||||
| Grasses | ||||
| MG016 | Chrysopogon serrulatus Trin. | |||
| Gramineae | ||||
| Grasses | ||||
| MG017 | Coix aquatica Roxb. | |||
| Poaceae | ||||
| Grasses | ||||
| MG097 | Coix gigantea J.Koenig ex Roxb. | |||
| Poaceae | ||||
| Grasses | ||||
| MG098 | Coix lacryma-jobi L. | |||
| Poaceae | ||||
| Grasses | ||||
| MG018 | Cymbopogon martinii (Roxb.) J.F. Watson | |||
| Gramineae | ||||
| Grasses | ||||
| MG103 | Cynodon arcuatus J.Presl | |||
| Gramineae | ||||
| Grasses | ||||
| MG099 | Cynodon barberi Rang. & Tadul. | |||
| Gramineae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 16 Pages. Next |