MPdb: Melghat Plant Data Bank
| MG113 | Arthraxon prionodes (Steud.) | |||
| Gramineae | ||||
| Grasses | ||||
| MG114 | Arthraxon quartinianus | |||
| Gramineae | ||||
| Grasses | ||||
| MG090 | Arundinella pumila | |||
| Poaceae | ||||
| Grasses | ||||
| MG091 | Bothriochloa bladhii (Retz.) S.T.Blake | |||
| Poaceae | ||||
| Grasses | ||||
| MG006 | Bothriochloa kuntzeana (Hack.) Henrard | |||
| Poaceae | ||||
| Grasses | ||||
| MG141 | Bothriochloa pertusa (L.) A.Camus | |||
| POACEAE | ||||
| Grasses | ||||
| MG007 | Brachiaria deflexa (Schumach.) C.E. Hubbard ex Robyns | |||
| Gramineae | ||||
| Grasses | ||||
| MG008 | Brachiaria eruciformis (Sm.) Griseb. | |||
| Gramineae | ||||
| Grasses | ||||
| MG092 | Brachiaria mutica (Forssk.) Stapf | |||
| Gramineae | ||||
| Grasses | ||||
| MG009 | Brachiaria ramosa (L.) Stapf | |||
| Gramineae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 16 Pages. Next |