MPdb: Melghat Plant Data Bank
| MG092 | Brachiaria mutica (Forssk.) Stapf | |||
| Gramineae | ||||
| Grasses | ||||
| MG009 | Brachiaria ramosa (L.) Stapf | |||
| Gramineae | ||||
| Grasses | ||||
| MG010 | Brachiaria reptans (L.) Gard. & C.E. Hubbard | |||
| Gramineae | ||||
| Grasses | ||||
| MG011 | Brachiaria setigera (Retz.) C.E.Hubb. | |||
| Gramineae | ||||
| Grasses | ||||
| MG093 | Cenchrus ciliaris L. | |||
| Gramineae | ||||
| Grasses | ||||
| MG094 | Chloris barbata Sw. | |||
| Gramineae | ||||
| Grasses | ||||
| MG096 | Chloris dolichostachya Lag. | |||
| Gramineae | ||||
| Grasses | ||||
| MG095 | Chloris gayana Kunth | |||
| Gramineae | ||||
| Grasses | ||||
| MG014 | Chloris virgata Sw. | |||
| Gramineae | ||||
| Grasses | ||||
| MG015 | Chrysopogon fulvus (Spreng.) Chiov. | |||
| Gramineae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 13 Pages. Next |