MPdb: Melghat Plant Data Bank
| MS118 | Carissa carandas | |||
| APOCYNACEAE | ||||
| Shrubs | ||||
| MT005 | Casearia graveolens Dalzell | |||
| Salicaceae | ||||
| Tree | ||||
| MT040 | Cassia fistula L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MS050 | Cassia occidentalis L. | |||
| Caesalpiniaceae | ||||
| Shrubs | ||||
| MH109 | Centratherum anthelminticum (L.) O. Ketz. | |||
| Compositae | ||||
| Herbs | ||||
| MA004 | Ceratophyllum demersum L. | |||
| Ceratophyllaceae | ||||
| Aquatic | ||||
| MH288 | Chlorophytum tuberosum (Roxb.) Baker | |||
| Liliaceae | ||||
| Herbs | ||||
| MT017 | Chloroxylon swietenia (Roxb.) DC. | |||
| Rutaceae | ||||
| Tree | ||||
| MS001 | Clematis triloba A.St.-Hil. | |||
| Ranunculaceae | ||||
| Shrubs | ||||
| MH006 | Cleome gynandra L. | |||
| Cleomaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 18 Pages. Next |