MPdb: Melghat Plant Data Bank
| MH258 | Euphorbia hirta L. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MT025 | Lannea coromandelica (Houtt.) Merr. | |||
| Anacardiaceae | ||||
| Tree | ||||
| MS054 | Ludwigia octovalvis (Jacq.) P.H. Raven | |||
| Onagraceae | ||||
| Shrubs | ||||
| MT071 | Oroxylum indicum (L.) Kurz | |||
| Bignoniaceae | ||||
| Tree | ||||
| MH270 | Phyllanthus urinaria L. | |||
| Phyllanthaceae | ||||
| Herbs | ||||
| MT134 | Sapium sebiferum (L.) Dum.Cours. | |||
| EUPHORBIACEAE | ||||
| Tree | ||||
| MT135 | Shorea robusta Gaertn. | |||
| Dipterocarpaceae | ||||
| Tree | ||||
| MT051 | Syzygium cumini (L.) Skeels | |||
| Myrtaceae | ||||
| Tree | ||||
| MS005 | Tamarix troupii Hole | |||
| Tamaricaceae | ||||
| Shrubs | ||||
| MT047 | Terminalia alata Heyne ex Roth | |||
| Combretaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 3 Pages. Next |