MPdb: Melghat Plant Data Bank
| MT013 | Aegle marmelos L. | |||
| Rutaceae | ||||
| Tree | ||||
| MH445 | Agave americana L. | |||
| Agavaceae | ||||
| Herbs | ||||
| MH446 | Agave angustifolia Haw. | |||
| Agavaceae | ||||
| Herbs | ||||
| MT014 | Ailanthus excelsa Roxb. | |||
| Simaroubaceae | ||||
| Tree | ||||
| MT043 | Albizia lebbeck (L.) Benth. | |||
| Fabaceae | ||||
| Tree | ||||
| MT104 | Alstonia scholaris (L.) R. Br. | |||
| APOCYNACEAE | ||||
| Tree | ||||
| MH327 | Amorphophallus paeoniifolius (Dennst.) Nicolson | |||
| Araceae | ||||
| Herbs | ||||
| MC003 | Ampelocissus latifolia (Roxb.) Planch. | |||
| Vitaceae | ||||
| Climbers | ||||
| MH377 | Andrographis paniculata (Burm. f.) Wall. ex Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MT001 | Annona squamosa Linn | |||
| Annonaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 2 (Records from 11 - 20) from 13 Pages. Next |