MPdb: Melghat Plant Data Bank
| MT124 | Morus alba L. | |||
| Fabaceae | ||||
| Tree | ||||
| MC021 | Mukia maderaspatana (L.) M. Roem. | |||
| Cucurbitaceae | ||||
| Climbers | ||||
| MS025 | Murraya koenigii (L.) Spreng. | |||
| Rutaceae | ||||
| Shrubs | ||||
| MC022 | Pergularia daemia (Forssk.) Chiov. | |||
| Asclepiadaceae | ||||
| Climbers | ||||
| MT091 | Phoenix sylvestris (L.) Roxb. | |||
| Arecaceae | ||||
| Tree | ||||
| MH383 | Phyllanthus amarus Schum & Thonn. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MH011 | Polygala elongata Klein ex Willd. | |||
| Polygalaceae | ||||
| Herbs | ||||
| MT034 | Pongamia pinnata (L.)Pierre | |||
| Fabaceae | ||||
| Tree | ||||
| MH060 | Pseudarthria viscida (L.)Wight & Arn. | |||
| Leguminosae | ||||
| Herbs | ||||
| MT035 | Pterocarpus marsupium Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 4 (Records from 31 - 40) from 6 Pages. Next |